NC 2018 Rankings | NC 2019 Rankings | NC 2020 Rankings |
NC 2021 Rankings | NC 2022 Watchlist | NC 2023 Watchlist
NC 2024 Watchlist | NC 2025 Watchlist
NATIONAL RANKINGS
_______________________________________
BIG SHOTS 2018 CIRCUIT SCHEDULE
BIG SHOTS NORTH CAROLINA 2018 RANKINGS
By: Kevin Schneider @BigShotsNation
Updated: February 2018
RANK | Name | Year | Ht. | Pos | School | ST | Travel Team | College |
1 | Coby White | 2018 | 6’4 | SG | Greenfield | NC | Team CP3 | NORTH CAROLINA |
2 | Devon Dotson | 2018 | 6’2 | PG | Providence Day | NC | Team Charlotte | KANSAS |
3 | Aaron Wiggins | 2018 | 6’6 | SG | Wesleyan Christian | NC | Team Charlotte | MARYLAND |
4 | Jaylen Hoard | 2018 | 6’8 | F | Wesleyan Christian | NC | Team CP3 | WAKE FOREST |
5 | John Newman | 2018 | 6’6 | SF | Greensboro Day | NC | Team CP3 | CLEMSON |
6 | Jairus Hamilton | 2018 | 6’8 | SF | Cannon School | NC | Team Loaded | BOSTON COLLEGE |
7 | Immanuel Bates | 2018 | 6’10 | C | Northwood Temple | NC | Team Felton | NC STATE |
8 | Rechon Black | 2018 | 6’7 | PG | Cox Mill | NC | Team CP3 | NORTH CAROLINA |
9 | Nate Hinton | 2018 | 6’5 | SG | Gaston Day | NC | Team Loaded NC | HOUSTON |
10 | Hunter Tyson | 2018 | 6’7 | SF | Piedmont | NC | Team CP3 | CLEMSON |
11 | Ian Steere | 2018 | 6’9 | PF | Northwood Temple | NC | Team Charlotte | NC STATE |
12 | Jarren Mcallister | 2018 | 6’4 | SG | Heritage | NC | Garner Road | VIRGINIA TECH |
13 | Jayden Gardner | 2018 | 6’7 | PF | Heritage | NC | Team Loaded | EAST CAROLINA |
14 | Trey Wertz | 2018 | 6’4 | SG | Providence Day | NC | Team Loaded NC | SANTA CLARA |
15 | Kris Monroe | 2018 | 6’8 | SF | St David’s | NC | Team Wall | PROVIDENCE |
16 | Will Dillard | 2018 | 6’3 | SG | Greensboro Day | NC | Team CP3 | GEORGIA SOUTHERN |
17 | Daiven Williamson | 2018 | 6’1 | PG | Winston Salem Prep | NC | Team Winston | EAST TENNESSEE STATE |
18 | Jamarius Burton | 2018 | 6’5 | SG | Independence | NC | Team Loaded NC | |
19 | Quan McCluney | 2018 | 6’5 | SG | Gaston Day | NC | Team Loaded NC | CHARLESTON |
20 | Isaiah Bigelow | 2018 | 6’6 | SG | Ben L Smith | NC | Team Felton | CHARLOTTE |
21 | Michael Wynn | 2018 | 6’6 | SF | Liberty Heights | NC | Team Loaded NC | EAST CAROLINA |
22 | Elijah McCadden | 2018 | 6’5 | SG | Greenfield | NC | Boo Williams | GEORGIA SOUTHERN |
23 | Jomaru Brown | 2018 | 6’1 | PG | Southern Durham | NC | Team Wall | EVANSVILLE |
24 | Dravon Mangum | 2018 | 6’7 | SG | Person County | NC | NC Red Storm | CHARLOTTE |
25 | KC Hankton | 2018 | 6’8 | F | United Faith Christian Academy | NC | Team United | |
26 | Dakari Johnson | 2018 | 6’0 | PG | Hoke County | NC | Garner Road | |
27 | Trey Murphy | 2018 | 6’6 | SG | Cary Academy | NC | Durham Hurricanes | RICE |
28 | Jaylen Alston | 2018 | 6’3 | SG | Eastern Guilford | NC | Carolina Wolves NC | GARDNER WEBB |
29 | Isaac Suffren | 2018 | 6’3 | SG | Providence Day | NC | Team Charlotte | |
30 | Jaylen Sims | 2018 | 6’6 | SF | United Faith Christian | NC | Team Charlotte | UNC WILMINGTON |
31 | Blake Preston | 2018 | 6’9 | C | Charlotte Christian | NC | PSB | LIBERTY |
32 | Jack Hemphill | 2018 | 6’7 | PF | Ravenscroft | NC | Team CP3 | BOSTON |
33 | Kevin Obanor | 2018 | 6’8 | PF | Mt. Zion | NC | ORAL ROBERTS | |
34 | Milos Stajcic | 2018 | 6’10 | PF | Freedom Christian Academy | NC | Upward Stars | |
35 | Kody Shubert | 2018 | 5’11 | PG | Lincoln Charter | NC | Team Charlotte | PRESBYTERIAN |
36 | Andy Pack | 2018 | 6’5 | SG | Northern Guilford | NC | Team United | ELON |
37 | Stephen Edoka | 2018 | 6’5 | SG | Concord First Assembly | NC | Charlotte Aces | |
38 | Isaiah Wilkins | 2018 | 6’5 | SF | Mount Tabor | NC | Team CP3 | |
39 | Nate Springs | 2018 | 6’11 | C | United Faith | NC | Carolina Wolves NC | OHIO |
40 | Qon Murphy | 2018 | 6’6 | PG | Cannon School | NC | Team United | |
41 | Kris Wooten | 2018 | 6’2 | PG | Parrott Academy | NC | Stackhouse Elite | ELON |
42 | Adrian Delph | 2018 | 6’3 | SG | Kings Mountain | NC | Team Felton | APPALACHIAN STATE |
43 | Tre Turner | 2018 | 6’4 | SG | Northwest Guilford | NC | Team CP3 | VIRGINIA TECH (FB) |
44 | Jordan Love | 2018 | 6’5 | SF | Voyager Academy | NC | Durham Hurricanes | |
45 | Jonathan Hicklin Jr. | 2018 | 6’4 | G | Northside Christian | NC | Team Wall | |
46 | Ricky Clemons | 2018 | 6’2 | PG | Rollesville | NC | WCBA White | |
47 | Blake Wilson | 2019 | 6’7 | G | Hunter Huss | NC | Team Loaded NC | |
48 | Ryan Shaffer | 2018 | 6’5 | SG | Green Hope | NC | WCBA Elite | |
49 | Tripp Greene | 2018 | 6’1 | PG | Greensboro Day | NC | Team United | |
50 | Kenyon Burt | 2018 | 6’6 | F | Garner | NC | NC Runnin Rebels | |
51 | Aaron Cash | 2018 | 6’7 | SF | Word of God | NC | NC Running Rebels | |
52 | Demetric Horton | 2018 | 6’5 | SF | Garner | NC | Garner Road | |
53 | Chris Martin | 2018 | 5’11 | PG | Liberty Heights | NC | Team Charlotte | |
54 | Josh Price | 2018 | 6’3 | SG | Carmel Christian | NC | Charlotte Aces | LIBERTY |
55 | Jordan Campbell | 2018 | 5’11 | PG | Rocky River | NC | Team United Elite | |
56 | Trayvon Ferrell | 2018 | 6’0 | G | Garner | NC | Garner Road Creecy | |
57 | Andreas Wilson | 2018 | 6’0 | SG | Kerr | NC | Garner Road Creecy | |
58 | Gerrale Gates | 2018 | 6’6 | PF | Butler | NC | Team Charlotte | NEW ORLEANS |
59 | Sam Okauru | 2018 | 6’5 | SF | North Raleigh Christian | NC | NC Red Storm | |
60 | David Kasanganay | 2018 | 6’2 | SG | Ardrey Kell | NC | QCAA | NAVY |
61 | Kenny Dye | 2018 | 5’11 | PG | Northside | NC | Flight 22 | QUEENS |
62 | Corey Boyd | 2018 | 6’8 | PF | Mt. Zion | NC | ||
63 | MJ Armstrong | 2018 | 6’3 | SF | Gaston Day | NC | Team Loaded NC | |
64 | Ahmad Jeffries | 2018 | 6’4 | SG | New Friends Garden | NC | Team Cobras | |
65 | Josh Cottrell | 2018 | 6’2 | PG | Hayesville | NC | NC Storm | WESTERN CAROLINA |
66 | Vaud Worthy | 2018 | 6’2 | PG | North Mecklenburg | NC | ||
67 | Deacon Heath | 2018 | 6’1 | PG | Avery County | NC | EA Prep Stars | UNC ASHEVILLE |
68 | Zach Newkirk | 2018 | 6’0 | PG | Word of God | NC | Garner Road | |
69 | Jalen Johnson | 2018 | 5’11 | PG | Northern Durham | NC | Durham Hurricanes | |
70 | Madison Monroe | 2018 | 6’3 | SG | Southlake Christian | NC | PSB Select | ARMY |
71 | Adafe Price | 2018 | 6’7 | SF | Albemarle | NC | Queen City Thunder | |
72 | Justice Goodloe | 2018 | 6’1 | PG | Winston Salem Prep | NC | Team Winston | |
73 | Josiah Jeffers | 2018 | 6’1 | PG | Burlington School | NC | PSB Elite | LONGWOOD |
74 | Justin Tene | 2018 | 6’9 | C | Asheville Christian | NC | Big Shots JWB | |
75 | DJ Little | 2018 | 6’2 | G | Butler | NC | Sharp Shooters Elite | QUEENS |
76 | Jaylan Gainey | 2018 | 6’9 | C | Ben L. Smith HS | NC | Team Felton | BROWN |
77 | Ody Oguama | 2018 | 6’8 | PF | Cardinal Gibbons | NC | NC Red Storm | |
78 | Marque Maultsby | 2018 | 6’3 | PG | Garner | NC | NC Runnin Rebels | |
79 | Chris Barnette | 2018 | 6’1 | PG | Ravenscroft | NC | NC Runnin Rebels | |
80 | Torey James | 2018 | 6’5 | SG | Hickory | NC | PSB | USC UPSTATE |
81 | Steven Randle Jr. | 2018 | 6’7 | PF | West Ridge | NC | Big Shots Elite NC | |
82 | Ben Uloko | 2018 | 6’7 | PF | West Forsyth | NC | NC Spartans | |
83 | Travon Mayo | 2018 | 6’5 | SF | Piedmont Classical | NC | Garner Road Creecy | |
84 | Elochukwu Eze | 2018 | 6’10 | C | Asheville Christian | NC | ||
85 | Caleb Mauldin | 2018 | 6’8 | PF | West Rowan | NC | Team United | |
86 | Silas Love | 2018 | 6’7 | PF | Hoke County | NC | UNC PEMBROKE | |
87 | Jake Brownlee | 2018 | 6’6 | PF | West Columbus | NC | Flight 22 / Big Shots Elite SC | LEES MCRAE |
88 | John Kirkpatrick | 2018 | 6’2 | PG | Wake Christian Academy | NC | CEBA | WILLIAM PEACE |
89 | Jarren Ellerbe | 2018 | 6’5 | SF | Garner | NC | Team Wall | |
90 | Jaylin Gamble | 2018 | 6’8 | PF | Ben L Smith HS | NC | Team Felton | FAYETTVILLE STATE |
91 | Connor Reed | 2018 | 6’2 | G | Lake Norman Charter | NC | ||
92 | Tai Giger | 2018 | 6’1 | PG | Carolina Day | NC | Carolina Raptors | |
93 | Xavier Fennell | 2018 | 6’4 | SF | Knightdale | NC | Garner Road Creecy | |
94 | Derek Brandon | 2018 | 6’3 | SG | New Garden Friends | NC | Team Cobras / Squires | |
95 | Charlie Mendys | 2018 | 6’0 | PG | Durham Academy | NC | Carolina Flyers | ROANOKE |
96 | Jacob Crutchfield | 2018 | 5’10 | G | Ben L. Smith HS | NC | Team Felton | FAYETTEVILLE STATE |
97 | Jordan Twyman | 2018 | 5’11 | G | Calvary Day | NC | Team Winston | |
98 | Maverick LaRue | 2018 | 6’6 | SF | West Forsyth HS | NC | Team Winston | |
99 | Ramello Williams | 2018 | 6’3 | W | New Hanover HS | NC | Flight 22 | |
100 | Trey Cousins | 2019 | 6’3 | G | Burlington School | NC | Mid State Magic | |
101 | Strah Rajic | 2018 | 6’4 | PG | Concord First Assembly | NC | Charlotte Aces | |
102 | CJ Cappuccio | 2018 | 6’2 | G | Bishop McGuiness | NC | NC Spartans | |
103 | Arshon King | 2018 | 6’5 | SF | New Life | NC | Team Loaded | |
104 | London England | 2018 | 6’5 | F | Lincoln Charter | NC | Team Charlotte | LEES MCRAE |
105 | Malique Jacobs | 2018 | 6’3 | SG | Bull City Prep | NC | Flight 22 Premier | |
106 | Ben Craig | 2018 | 6’2 | SG | Owen | NC | Team Vision | |
107 | Cameron Whiteside | 2018 | 6’4 | SG | Thomasville | NC | High Point Havoc | |
108 | Jalen Finch | 2018 | 6’0 | PG | Broughton | NC | Garner Road | |
109 | Ian Henderson | 2018 | 5’11 | PG | Reynolds | NC | Winston Lake Lakers | |
110 | Dewan Lesane | 2018 | 6’3 | SG | Clinton | NC | Truth Generation | |
111 | Isaiah Tatum | 2018 | 6’1 | PG | Cape Fear Christian Academy | NC | NC Red Storm | |
112 | Andrew Gordon | 2018 | 6’8 | F | High Point Christian | |||
113 | Montez Venable | 2018 | 5’11 | PG | Eastern Guilford HS | NC | Big Shots Elite NC | |
114 | Jahlen King | 2018 | 6’1 | PG | Page | NC | ||
115 | Jalin Thorne | 2018 | 6’8 | PF | Westover | NC | Flight 22 | FAYETTEVILLE STATE |
116 | KJ Henry | 2018 | 6’6 | PF | West Forsyth | NC | Team United | |
117 | Brett Swiling | 2018 | 6’6 | SF | United Faith | NC | Team United | |
118 | Makiah Fox | 2018 | 6’5 | PF | The Burlington School | Mid State Magic | ||
119 | Rafael Jenkins | 2018 | 6’0 | PG | United Faith | NC | ||
120 | Augustine Ominu | 2018 | 6’9 | PF | Mt. Zion | NC | Stackhouse Elite | |
121 | Anthony Hicks | 2018 | 6’5 | SF | North Forsyth | NC | Team Winston | |
122 | Gabe Kirkendoll | 2018 | 6’1 | PG | Northside | NC | Team Buckets | |
123 | Erik Alvey | 2018 | 6’4 | W | Holly Springs | NC | Garner Road Creecy | |
124 | Dan Gross | 2018 | 6’3 | SG | Calvary Day | NC | NC Spartans | |
125 | Messiah Harvin-Cleveland | 2018 | 5’9 | PG | Rolesville | NC | Team Carolina Vortex | |
126 | Myles Washington | 2018 | 6’6 | PF | Hough | NC | QCAA | |
127 | Elijah Haynes | 2018 | 5’10 | PG | Chapel Hill | NC | NC Courage | |
128 | Alex Michael | 2018 | 6’5 | SF | Greensboro Day | NC | Team CP3 | |
129 | Freddie Taylor | 2018 | 5’9 | PG | New Hanover | NC | Flight 22 Premier | |
130 | Deante Petree | 2018 | 6’4 | SF | North Forsyth | NC | Team Winston | |
131 | Cameron June | 2018 | 5’11 | PG | Ashbrook | NC | Carolina Sky | |
132 | Greyson Collins | 2018 | 6’0 | PG | Caldwell Academy | NC | Carolina Wolves NC | |
133 | Yancey Hairston | 2018 | 6’6 | W | North Mecklenburg | NC | ||
134 | Carlos Nuttry Jr. | 2018 | 6’3 | PG | West Ridge Academy | NC | Big Shots Elite Carolina | |
135 | DaMar Sutton | 2018 | 6’4 | G | Northeastern | NC | ||
136 | Tyler Nelson | 2018 | 6’5 | SF | Metrolina Christian | NC | ||
137 | Jehlon Johnson | 2018 | 6’8 | PF | Lincoln Charter | NC | ||
138 | Caleb Arrington | 2018 | 6’1 | PG | Mount Airy | NC | ||
139 | Camron McNeil | 2018 | 6’3 | SG | St. David’s | NC | NC Runnin Rebels | |
140 | Cole Atwood | 2018 | 6’3 | SG | Wayne Country Day School | NC | Flight 22 | |
141 | Chris Garland | 2018 | 6’2 | G | NC | NC Courage | ||
142 | Michael Armstrong | 2018 | 6’4 | F | Athens Drive | NC | Team Carolina Vortex | |
143 | Adrian Scarborough | 2018 | 6’5 | W | Millbrook | NC | WCBA Elite | |
144 | Jackson Bell | 2018 | 6’6 | SF | Hickory | NC | Team United | LEE UNIVERSITY |
145 | Heratio Carr | 2018 | 6’9 | F | Liberty Heights | NC | ||
146 | Tyzhaun Claude | 2018 | 6’7 | PF | Goldsboro | NC | Team Winston | |
147 | Malcolm Wade | 2018 | 6’0 | PG | United Faith | NC | Carolina Wolves NC | |
148 | Maurice Wilcox | 2018 | 5’10 | PG | Neuse Christian | NC | NC Red Storm | |
149 | Alex Cluff | 2018 | 6’4 | SG | Pine Lake Prep | NC | Carolina Stars | |
150 | Elijah Lockhart | 2018 | 6’6 | F | West Mecklenburg | NC | ||
151 | Mitch Portman | 2018 | 6’3 | SG | Orange | NC | CEBA | |
152 | Noah Watkins | 2018 | 5’11 | PG | Trinity Academy | NC | Team Carolina | |
153 | Ben Bowen | 2018 | 6’9 | PF | South Stokes | NC | ||
154 | Marquis Johnson | 2018 | 6’3 | PG | Mount Zion | NC | ||
155 | Kabian Mcclendon | 2018 | 6’5 | F | East Lincoln | NC | ||
156 | Satchel Hester | 2018 | 6’7 | PF | North Davidson | NC | PSB | |
157 | Joshua Aldrich | 2018 | 6’6 | SF | New Hanover HS | NC | Flight 22 Premier | |
158 | Keyshawn Bryant | 2018 | 6’5 | SG | Rocky Mount Prep | NC | ||
159 | Isaiah Pruett | 2018 | 5’9 | PG | Reynolds | NC | ||
160 | Josh Searcy | 2018 | 6’5 | SG | East Rutherford | NC | Carolina Wolves NC | |
161 | Hayden Mann | 2018 | 6’4 | SF | Eastern Alamance | NC | Mid State Magic | FURMAN (FB) |
162 | Messiah Pankey | 2018 | 6’1 | PG | Grace Christian | NC | Team Potential | |
163 | Marcus Richardson | 2018 | 6’8 | SF | Lighthouse Christian HomeSchool | NC | NEW Elite | |
164 | D’Elliot Greenwade | 2018 | 6’7 | SF | Wake Forest | NC | Garner Road Creecy | |
165 | Demetrius Jones | 2018 | 6’4 | SG | Northside | NC | Team Buckets | NAVY (FB) |
166 | Donovan Evans | 2018 | 5’9 | PG | Garner | NC | WCBA Stevens | |
167 | Connor Ryan | 2018 | 6’6 | SF | Marvin Ridge | NC | WCWAA | |
168 | Jason Robinson | 2018 | 6’1 | PG | Northside | NC | Team Buckets | |
169 | John Ingram | 2018 | 6’2 | SF | Myers Park | NC | ||
170 | Tanis Samuels | 2018 | 6’2 | SG | East Forsyth | NC | Winston Lake Lakers | |
171 | Denzel Jacobson | 2018 | 6’2 | PG | Apex | NC | WCBA Elite | |
172 | Kalil Baker | 2018 | 6’1 | PG | Rocky Mount Prep | NC | Team Premier | |
173 | Andrew Mosley | 2018 | 6’6 | PF | South Brunswick | NC | Flight 22 | |
174 | Bryce Carnohan | 2018 | 6’1 | SG | Marvin Ridge | NC | WCWAA Elite | |
175 | Jordan Roberson | 2018 | 6’1 | PG | High Point Christian | NC | ||
176 | Tre Harvey | 2018 | 6’4 | G | Western Alamance | NC | ||
177 | Zyrion Wilkins | 2018 | 6’3 | SF | RS Central | NC | ||
178 | Andrew Tuazama | 2018 | 6’6 | PF | Knightdale | NC | WCBA | |
179 | Bryson Price | 2018 | 6’8 | F | Draughn | NC | Carolina Wolves NC | |
180 | Daquan McGriff | 2018 | 6’2 | G | Parkland | NC | Team Winston / NC Kings | |
181 | Marcus Caldwell | 2018 | 6’0 | PG | Parkland | NC | Team Felton | |
182 | Xavier Williams | 2018 | 6’4 | SF | South Brunswick | NC | ||
183 | Richard Ables | 2018 | 6’3 | SG | Tabernacle Christian | NC | ||
184 | Connor Sparrow | 2018 | 6’4 | F | East Forsyth | NC | Winston Lake Lakers | |
185 | Warren Ramsey | 2018 | 6’1 | G | Corinith | NC | Team Carolina Vortex | |
186 | Elijah Joyner | 2018 | 6’5 | F | Piedmont Classical | NC | ||
187 | Marquis Jordan | 2018 | 6’4 | F | Lexington | NC | ||
188 | Noah Smith | 2018 | 6’5 | C | Newton Conover | NC | Academy Prep of Virginia | |
189 | Brennan Settle | 2018 | 6’1 | PG | Statesville Christian | NC | ||
190 | Davante Gathers | 2018 | 6’3 | SG | New Life | NC | Raid Nation | |
191 | Ngoye Bob Manuel | 2018 | 6’9 | C | Victory Christian | NC | ||
192 | Jabari Brown | 2018 | 5’10 | PG | Millbrook | NC | WCBA Stevens | |
193 | Luke Britt | 2018 | 6’6 | F | North Duplin | NC | WCBA | |
194 | Bailey Benham | 2018 | 6’6 | F | Concord First Assembly | NC | Team Elevate | |
195 | Brendan Palmer | 2018 | 6’6 | F | Calvary Baptist | NC | Carolina Wolves NC / NC Spartans | |
196 | John Jones | 2018 | 6’2 | G | Charlotte United Christian | NC | ||
197 | Liam Caswell | 2018 | 6’3 | PG | Ocracoke | NC | ||
198 | Micale Harris | 2018 | 6’8 | PF | Hopewell | NC | ||
199 | Trevon Spencer | 2018 | 6’3 | SF | Columbia | NC | ||
200 | Ricky Council III | 2018 | 6’0 | CG | Northern Durham | NC | Flight 22 Elite | |
201 | Tyler Steinman | 2018 | 6’1 | PG | Hoggard | NC | Flight 22 Premier | |
202 | Tye Mintz | 2018 | 6’1 | SG | Cherokee High School | NC | NC Storm | GARDNER WEBB (FB) |
203 | Byron Sanders | 2018 | 6’0 | PG | Ashbrook | NC | Carolina Sky | |
204 | Zion Hendrix | 2018 | 5’10 | PG | Cannon School | NC | ||
205 | Kellen Hodge | 2018 | 6’6 | F | Northern Guilford | NC | ||
206 | Matthew Morgan | 2018 | 6’1 | PG | Chatham Central | NC | NC Eagles | |
207 | Coleson Leach | 2018 | 6’2 | G | East Lincoln | NC | Denver Nuggets | |
208 | Jamarius Hairston | 2018 | 6’4 | SG | Carson | NC | Team Fly | |
209 | Madison Maloney | 2018 | 6’5 | PF | Cardinal Gibbons | NC | Carolina Flyers | |
210 | Shiquan Conyers | 2018 | 6’0 | PG | South Columbus | NC | Flight 22 | |
211 | Shyheed Williams | 2018 | 6’5 | SF | Garinger | Sharp Shooters Elite | ||
212 | Taji Moore | 2018 | 6’0 | PG | Kinston | NC | Carolina Wolves NC | |
213 | David Vogt | 2018 | 5’10 | PG | Marvin Ridge | NC | WCWAA Elite | |
214 | Kareem Randolph | 2018 | 6’2 | PG | South Brunswick | NC | ||
215 | Keonte Bradley | 2018 | 6’3 | SF | St. Davids | NC | Carolina Flash | |
217 | Quatravis Riddick | 2018 | 6’2 | G | Bertie | NC | ||
218 | Deland Thomas | 2018 | 6’4 | SF | Rosman | NC | ||
219 | Andrew Banker | 2018 | 6’3 | SF | Parrott Academy | NC | WCBA | |
220 | Wesley Zemonek | 2018 | 6’4 | SF | Leesville Road | NC | WCBA White | |
221 | Gage Pearsall | 2018 | 6’7 | SF | Kinston | NC | ||
222 | Blake Buchanan | 2018 | 6’5 | SF | Voyager Academy | NC | Carolina Flyers | |
223 | Corban Strother | 2018 | 6’6 | F | North Mecklenburg | NC | Charlotte Royals | |
224 | Darius Robinson | 2018 | 6’8 | PF | Southern Durham | NC | Durham Hurricanes | |
225 | Donnie Haith | 2018 | 6’0 | G | Pinecrest | NC | Sand Hill Cyclones | |
226 | Jackson Perry | 2018 | 6’0 | G | Lake Norman Christian | NC | ||
227 | Jackson Reid | 2018 | 6’3 | SG | Panther Creek | NC | ||
228 | Jason Williams | 2018 | 6’0 | PG | New Bern Christian Academy | NC | Flight 22 | |
229 | Octavius Lacey | 2018 | 6’4 | G | Beddingfield | NC | ||
230 | Trent Wilson | 2018 | 6’0 | SG | Wakefield | NC | WCBA Elite White | |
231 | Malik Sarratt | 2018 | 6’0 | G | Shelby High School | NC | Team Heat | |
232 | Zaire Edwards | 2018 | 6’5 | SF | Crossroads Christian | NC | Team Disciples | |
233 | Corey Rutherford | 2018 | 6’3 | SG | Atkins | NC | Team Winston | |
234 | Ja’Quail Brown | 2018 | 6’1 | SF | Ashbrook | NC | Carolina Sky | |
235 | Jason Foulks | 2018 | 6’6 | F | Chatham Charter | NC | Carolina Stars | |
236 | Konrad Christian | 2018 | 6’8 | F | Community School of Davidson | NC | ||
237 | Jaiden Hunt | 2018 | 6’4 | SG | Shelby | NC | ||
238 | BJ Smith | 2018 | 5’11 | PG | Northeast Guilford | NC | WCBA | |
239 | Darion Green | 2018 | 6’2 | SG | St. Davids | NC | Franklin County bulls | |
240 | Issac Bonds | 2018 | 5’11 | PG | EE Smith | NC | ||
241 | Jacob Erickson | 2018 | 6’5 | SF | Northside | NC | Flight 22 | |
242 | Jalen Harris | 2018 | 6’3 | SG | Olympic | NC | ||
243 | Johnny Maurer | 2018 | 6’4 | SG | Cardinal Gibbons | NC | ||
244 | Jordan Bates-Williams | 2018 | 6’1 | G | Green Hope | NC | Carolina Flyers | |
245 | Nico Barnes | 2018 | 6’8 | C/PF | Tarboro | NC | NEW Elite | |
246 | Niem Ratliffe | 2018 | 5’8 | PG | Scotland County | NC | ||
247 | Seth Welch | 2018 | 6’0 | PG | Mooresville | NC | Mooresville Magic | |
248 | Tavion Taylor | 2018 | 6’8 | PF | Knightdale | NC | ||
249 | Tyler Williams | 2018 | 6’3 | SF | Southeast Raleigh | NC | WCBA | NC STATE (FB) |
250 | Zion Autry | 2018 | 6’5 | SF | Clinton | NC | ||
251 | Kevin McLaughlin | 2018 | 5’9 | PG | Cape Fear | NC | NC Nets | |
252 | Chris Jackson | 2018 | 6’0 | PG | Combine Academy | NC | ||
253 | Leon Williams | 2018 | 6’9 | PF | Myers Park | NC | ||
254 | Ryan Moon | 2018 | 6’1 | G | Bishop McGuiness | NC | NC Spartans | |
255 | Scott Harvey | 2018 | 6’8″ | PF | Christ the King | NC | ||
256 | Jalen Love | 2018 | 6’7 | PF | Hoke County | NC | ||
257 | Ahmad Gallimore | 2018 | 6’5 | F | Asheville School | NC | Team Carolina | |
258 | Brian Free | 2018 | 5’7 | PG | Piedmont Classical | |||
259 | Hayden Edgar | 2018 | 6’6 | PF | New Hanover | NC | Flight 22 | |
260 | Haydn Lyons | 2018 | 6’2 | SG | Voyager Academy | NC | NC Gaters East | |
261 | Joshua Orugboh-Kershaw | 2018 | 6’4 | SG | Victory Christian | NC | ||
262 | Patrick Scott II | 2018 | 6’4 | W | East Meck | NC | ||
263 | Ari Williams | 2018 | 6’3 | SG | Brevard | NC | ||
264 | Ayren Freeman | 2018 | 5’8 | PG | Flemington Academy | NC | ||
265 | Kyle Watkins | 2018 | 6’4 | G | High Point Christian | NC | ||
266 | Issiah McLean | 2018 | 5’11 | PG | South Granville | NC | ||
267 | Jareem Lovette | 2018 | 6’5 | PF | James Keenan | NC | Truth Generation | |
268 | Dwayne Crossen Jr. | 2018 | 6’2 | G | Dudley HS | NC | Team Felton | NORTH CAROLINA (FB) |
269 | Donolly Tyrell Jr | 2018 | 6’4 | SG | Clayton | NC | Cary Panthers | |
270 | Bryce Ahrens | 2018 | 6’4 | SG | Hoggard | NC | Flight 22 | |
271 | Devin Bellamy | 2018 | 6’0 | PG | Enloe | NC | WCBA | |
272 | Isaiah Abbott | 2018 | 5’11 | PG | South Charlotte Thunder | NC | PSB Select | |
273 | Jacob Feinstein | 2018 | 6’3 | SF | Sanderson | NC | WCBA White | |
274 | Latrell Loyd | 2018 | 5’11 | PG | Overhills | NC | ||
275 | Timothee Murashi | 2018 | 6’8 | PF | East Chapel Hill | NC | Durham Hurricanes | |
276 | Alon Parker | 2018 | 5’9 | PG | Concord | NC | Sharp Shooters Elite | |
277 | Bryan Jenkins | 2018 | 6’2 | SG | Eastern Alamance | NC | NC Gaters East | |
278 | Justin Tucker | 2018 | 6’6 | G | East Chapel Hill | NC | NC Nighthawks | |
279 | Levi Ramirez | 2018 | 5’10 | PG | Northside | NC | Team Buckets | |
280 | Landry Gainey | 2018 | 6’2 | PG | White Oak | NC | Flight 22 | |
281 | AJ Gallagher | 2018 | 6’7 | PF | JM Robinson | NC | ||
282 | Bryshawn Payne | 2018 | 6’1 | G | Enloe | NC | Fuquay Freedom | |
283 | Justus Baldwin | 2018 | 5’11 | PG | Southern Vance | NC | ||
284 | King Medley | 2018 | 6’1 | G | Albemarle | NC | ||
285 | Russell Bradley | 2018 | 6’1 | PG | Carver | NC | ||
286 | Nick DeCapite | 2018 | 6’3 | PG | East Chapel Hill | NC | Durham Hurricanes | |
287 | Andrik Cole | 2018 | 6’3 | SG | West Johnston | |||
288 | Brian Bennett | 2018 | 6’7 | F | Cannon | NC | Team United | |
289 | Jalen Miller | 2018 | 6’3 | SG | Harrells Chistian Academy | NC | Truth Generation Elite | |
290 | Reid Bowens | 2018 | 6’4 | SF | Rolesville | NC | WCBA | |
291 | Treye Gunnings | 2018 | 5’10 | PG | Mooresville | NC | Mooresville Magic | |
292 | Andrew Dalton | 2018 | 6’6 | F | Piedmont Classical | |||
293 | Caleb Schmidt | 2018 | 6’1 | SG | Foard | NC | ||
294 | Cole Johnson | 2018 | 6’4 | SG | Knightdale | NC | WCBA | |
295 | Jake Babcock | 2018 | 6’7 | F | Bishop McGuinness | NC | ||
296 | Jeffrey Branch | 2018 | 6’2 | SG | Westchester Country Day | NC | Triad Fire | |
297 | Kyle Freeman | 2018 | 6’1 | PG | Hickory Grove Christian | NC | ||
298 | Shemar Watkins | 2018 | 6’0 | PG | East Forsyth | NC | NC Kings | |
299 | DJ Grant | 2018 | 5’10 | PG | Ronald Reagan | NC | Carolina Soldiers | |
