Alumni
By: Kevin Schneider
@BigShotsNation
Updated: 10/1/16
Big Shots…Providing Scholarship Opportunities for the Masses!
Over 10,000 BIG SHOTS Alums have received scholarships in 11 years!
BIG SHOTS ALUMNI IN THE PROS…
156 in the NBA
28 in the NBDL
30+ in Professional Overseas
15 in the NFL
VIEW ENTIRE BIG SHOTS ALUMNI HERE
Name | Grad | Travel Team | College | Professional | BSA | League |
Aaron Harrison | 2013 | Houston Defenders | KENTUCKY | CHARLOTTE HORNETS | BSA | NBA |
Adreian Payne | 2010 | All Ohio Red | Michigan State | MINNESOTA TIMBERWOLVES | BSA | NBA |
Akil Mitchell | 2010 | Charlotte Jayhawks | VIRGINIA | HOUSTON ROCKETS | BSA | NBA |
Al Fariq Aminu | 2008 | Georgia Stars | WAKE FOREST | PORTLAND TRAILBLAZERS | BSA | NBA |
Alan Williams | 2011 | AZ Stars | UC Santa Barbara | PHOENIX SUNS | BSA | NBA |
Alex Caruso | 2012 | Texas D-1 Ambassadors Ivany | TEXAS A&M | OKLAHOMA CITY THUNDER | BSA | NBA |
Alex Oriakhi | 2009 | BABC | Missouri / UConn | PHOENIX SUNS | BSA | NBA |
Alex Poythress | 2012 | Georgia Stars | KENTUCKY | INDIANA PACERS | BSA | NBA |
Andrew Harrison | 2013 | Houston Defenders | KENTUCKY | MEMPHIS GRIZZLIES | BSA | NBA |
Anthony Barber | 2013 | Boo Williams | NC STATE | PHILADELPHIA 76ers | BSA | NBA |
Ben Bentil | 2014 | WE R 1 / Team Next | Providence | BOSTON CELTICS | BSA | NBA |
Branden Dawson | 2011 | SYF Players | Michigan State | ORLANDO MAGIC | BSA | NBA |
Brandon Ashley | 2012 | Drew Gooden Soldiers | ARIZONA | DALLAS MAVERICKS | BSA | NBA |
Briante Weber | 2010 | Boo Williams Huckaby | VCU | MIAMI HEAT | BSA | NBA |
Brice Johnson | 2012 | SC Ravens | NORTH CAROLINA | LA CLIPPERS | BSA | NBA |
Caris Lavert | 2013 | All Ohio Black | MICHIGAN | BROOKLYN NETS | BSA | NBA |
Chasson Randle | 2011 | Illinois Wolves | STANFORD | NEW YORK KNICKS | BSA | NBA |
Chinanu Onuaku | 2014 | DC Assault | LOUISVILLE | HOUSTON ROCKETS | BSA | NBA |
CJ Williams | 2007 | NC Gaters | NC STATE | DALLAS MAVERICKS | BSA | NBA |
Cory Jefferson | 2009 | Texas Select / TX D1 Ambassadors | BAYLOR | CLEVELAND CAVALIERS | BSA | NBA |
Darius Johnson-Odom | 2009 | NC Fire | Marquette | LOS ANGELES LAKERS | BSA | NBA |
Darrun Hilliard | 2011 | Jersey Shore Warrors | VILLANOVA | DETROIT PISTONS | BSA | NBA |
Dee Bost | 2007 | Carolina Raptors | MISSISSIPPI STATE | UTAH JAZZ | BSA | NBA |
Demarcus Cousins | 2009 | Birmingham Ice | KENTUCKY | SACRAMENTO KINGS | BSA | NBA |
Derrick Jones | 2015 | WE-R-1 | UNLV | PHOENIX SUNS | BSA | NBA |
Dez Wells | 2011 | Carolina Raptors | Maryland / Xavier | Overseas | BSA | NBA |
DJ Stephens | 2009 | Texas D-1 Ambassadors Ivany | MEMPHIS | MEMPHIS GRIZZILIES | BSA | NBA |
Eric Bledsoe | 2009 | Birmingham Ice | KENTUCKY | PHOENIX SUNS | BSA | NBA |
Erick Green | 2009 | DC Triple Threat | VIRGINIA TECH | UTAH JAZZ | BSA | NBA |
Erik Murphy | 2009 | NE Playaz | Florida | UTAH JAZZ | BSA | NBA |
Fabricio Melo | 2010 | Florida Rams | SYRAC– USE | BOSTON CELTICS | BSA | NBA |
Frank Kaminsky | 2011 | Illinois Wolves | WISCONSIN | CHARLOTTE HORNETS | BSA | NBA |
Fuquan Edwin | 2010 | NJ Playaz | Seton Hall | SAN ANTONIO SPURS | BSA | NBA |
Georges Niang | 2012 | BABC | Iowa State | INDIANA PACERS | BSA | NBA |
Georgios Papagiannis | 2015 | Team Takeover | SACRAMENTO KINGS | BSA | NBA | |
Glen Rice, Jr. | 2009 | Georgia Stars | GEORGIA TECH | WASHINGTON WIZARDS | BSA | NBA |
Glenn Robinson III | 2012 | SYF Players | MICHIGAN | INDIANA PACERS | BSA | NBA |
Grant Jerrett | 2012 | Belmont Shores | ARIZONA | PORTLAND TRAILBLAZERS | BSA | NBA |
Hassan Whiteside | 2008 | Team United | MARSHALL | MIAMI HEAT | BSA | NBA |
Jabari Brown | 2012 | Drew Gooden Soldiers | MISSOURI | LOS ANGELES LAKERS | BSA | NBA |
Jabari Parker | 2013 | Mac Irvin Fire | DUKE | MILWAUKEE BUCKS | BSA | NBA |
Jahlil Okafor | 2014 | Mac Irvin Fire | DUKE | PHILADELPHIA 76ers | BSA | NBA |
Jake Layman | 2012 | BABC | Maryland | PORTLAND TRAILBLAZERS | BSA | NBA |
Jaleel Roberts | 2011 | Southern Kings | UNC Asheville | MILWAUKEE BUCKS | BSA | NBA |
James Michael McAdoo | 2011 | Boo Williams | NORTH CAROLINA | GOLDEN STATE WARRIORS | BSA | NBA |
James Southerland | 2009 | Albany City Rocks | SYRAC– USE | PORTLAND TRAILBLAZERS | BSA | NBA |
Jared Sullinger | 2010 | All Ohio Red | OHIO STATE | TORONTO RAPTORS | BSA | NBA |
Jarell Eddie | 2011 | Team United | VIRGINIA TECH | WASHINGTON WIZARDS | BSA | NBA |
Jarell Martin | 2013 | New Orleans Elite | LSU | MEMPHIS GRIZZLIES | BSA | NBA |
Jarnell Stokes | 2011 | Memphis Tigers | TENNESSEE | DENVER NUGGETS | BSA | NBA |
Jerami Grant | 2012 | Team Takeover | SYRAC– USE | PHILADELPHIA 76ers | BSA | NBA |
Jeremy Lamb | 2010 | Georgia Stars | UCONN | CHARLOTTE HORNETS | BSA | NBA |
Jerian Grant | 2011 | Team Takeover | NOTRE DAME | CHICAGO BULLS | BSA | NBA |
Joe Harris | 2010 | Friends of Hoop | VIRGINIA | BROOKLYN NETS | BSA | NBA |
Joe Jackson | 2010 | Memphis Magic | MEMPHIS | PHOENIX SUNS | BSA | NBA |
John Wall | 2009 | D-One Sports | KENTUCKY | WASHINGTON WIZARDS | BSA | NBA |
Johnathan Motley | 2013 | Texas D-1 Ambassadors | BAYLOR | BSA | NBA | |
Jordan Adams | 2012 | Atlanta Celtics | UCLA | MEMPHIS GRIZZILIES | BSA | NBA |
Jordan McRae | 2010 | Atlanta Celtics | TENNESSEE | CLEVELAND CAVALIERS | BSA | NBA |
Jordan Price | 2012 | Atlanta Celtics | LASALLE / AUBURN | BSA | NBA | |
Josh Huestis | 2010 | Friends of Hoop | STANFORD | OKLAHOMA CITY THUNDER | BSA | NBA |
Josh Richardson | 2011 | Atlanta Celtics | TENNESSEE | MIAMI HEAT | BSA | NBA |
Justin Anderson | 2012 | Boo Williams | VIRGINIA | DALLAS MAVERICKS | BSA | NBA |
Juwan Staten | 2010 | All Ohio Red | WEST VIRGINIA | GOLDEN STATE WARRIORS | BSA | NBA |
Kaleb Tarczewski | 2012 | NE Playaz | ARIZONA | OKLAHOMA CITY THUNDER | BSA | NBA |
Karl Anthony Towns | 2014 | Sports U | KENTUCKY | MINNESOTA TIMBERWOLVES | BSA | NBA |
Keith Hornsby | 2011 | BWSL | LSU / UNC Asheville | DALLAS MAVERICKS | BSA | NBA |
Kemba Walker | 2006 | New York Gauchos | UCONN | CHARLOTTE HORNETS | BSA | NBA |
Kentavious Caldwell-Pope | 2011 | Georgia Blazers | GEORGIA | DETROIT PISTONS | BSA | NBA |
Khris Middleton | 2009 | Carolina Celtics | TEXAS A&M | MILWAUKEE BUCKS | BSA | NBA |
KJ McDaniels | 2011 | Birmingham Ice | CLEMSON | HOUSTON ROCKETS | BSA | NBA |
Kuran Iverson | 2013 | NY Lightning | RHODE ISLAND / MEMPHIS | BSA | NBA | |
Kyle Anderson | 2012 | NJ Playaz | UCLA | SAN ANTONIO SPURS | BSA | NBA |
Kyle Wiltjer | 2011 | Drew Gooden Soldiers | GONZAGA / Kentucky | HOUSTON ROCKETS | BSA | NBA |
LeBryan Nash | 2011 | Dallas Mustangs | Oklahoma State | BSA | NBA | |
Lorenzo Brown | 2010 | Worldwide Renegades | NC STATE | DETROIT PISTONS | BSA | NBA |
Malachi Richardson | 2015 | Team Final 17 (PA) | SYRAC– USE | SACRAMENTO KINGS | BSA | NBA |
Malcolm Brogdon | 2011 | Georgia Stars | VIRGINIA | MILWAUKEE BUCKS | BSA | NBA |
Malik Beasley | 2015 | Atlanta Celtics / Georgia Stars | FLORIDA STATE | DENVER NUGGETS | BSA | NBA |
Marcus Georges Hunt | 2012 | Georgia Stars | GEORGIA TECH | BOSTON CELTICS | BSA | NBA |
Marcus Lee | 2013 | Texas Cagers | KENTUCKY | BSA | NBA | |
Marcus Smart | 2012 | Texas Assault | Oklahoma State | BOSTON CELTICS | BSA | NBA |
Marcus Thornton | 2011 | DC Assault | WILLIAM & MARY | BOSTON CELTICS | BSA | NBA |
Markel Brown | OKLAHOMA STATE | CLEVELAND CAVALIERS | BSA | NBA | ||
Matthew Fisher-Davis | 2014 | Charlotte Nets | Vanderbilt | BSA | NBA | |
Maurice Harkless | 2011 | NY Panthers | St. John’s | PORTLAND TRAILBLAZERS | BSA | NBA |
Meyers Leonard | 2010 | Mac Irvin Fire | ILLINOIS | PORTLAND TRAILBLAZERS | BSA | NBA |
Michael Carter-Williams | 2011 | BABC | SYRAC– USE | MILWAUKEE BUCKS | BSA | NBA |
Michael Gbinije | 2011 | Team Takeover / DC Triple Threat | SYRAC– USE / Duke | DETROIT PISTONS | BSA | NBA |
Naadir Tharpe | 2011 | NE Playaz | KANSAS | BSA | NBA | |
Nerlens Noel | 2012 | BABC | KENTUCKY | PHILADELPHIA 76ers | BSA | NBA |
Nick Johnson | 2011 | Drew Gooden Soldiers | ARIZONA | ORLANDO MAGIC | BSA | NBA |
Norman Powell | 2011 | Compton Magic | UCLA | TORONTO RAPTORS | BSA | NBA |
Okaro White | 2010 | Team Florida | Florida State | MIAMI HEAT | BSA | NBA |
Pat McCaw | 2014 | Mac Irvin Fire | UNLV | GOLDEN STATE WARRIORS | BSA | NBA |
Perry Jones | 2010 | LBA Seawolves | Baylor | OKLAHOMA CITY THUNDER | BSA | NBA |
Phil Pressey | 2010 | BABC | Missouri | GOLDEN STATE WARRIORS | BSA | NBA |
Quincy Miller | 2011 | D-One Sports | Baylor | DENVER NUGGETTS | BSA | NBA |
Quinn Cook | 2011 | DC Assault | DUKE | NEW ORLEANS PELICANS | BSA | NBA |
Ray McCallum | 2010 | Team Detroit | Detroit | DETROIT PISTONS | BSA | NBA |
Reggie Bullock | 2010 | CP3 All Stars | NORTH CAROLINA | DETROIT PISTONS | BSA | NBA |
Robert Brown | 2011 | Florida Assault | UAB / VIRGINIA TECH | BSA | NBA | |
Rodney Hood | 2011 | MBA Hoops | DUKE / Mississippi State | UTAH JAZZ | BSA | NBA |
Rodney McGruder | 2009 | DC Assault | Kansas State | MIAMI HEAT | BSA | NBA |
Ryan Arcidiacono | 2012 | PA Playaz | VILLANOVA | SAN ANTONIO SPURS | BSA | NBA |
Ryan Boatright | 2011 | Mac Irvin Fire | UCONN | BSA | NBA | |
Sam Thompson | 2011 | Mac Irvin Fire | OHIO STATE | BSA | NBA | |
Seth Curry | 2009 | Charlotte Royals | DUKE / LIBERTY | DALLAS MAVERICKS | BSA | NBA |
Shane Larkin | 2011 | Showtime Ballers | MIAMI | BROOKLYN NETS | BSA | NBA |
Shaquille Thomas | 2010 | NJ Playaz | Cincinnati | BSA | NBA | |
Talib Zanna | 2009 | DC Triple Threat | PITTSBURGH | OKLAHOMA CITY THUNDER | BSA | NBA |
Tarik Black | 2010 | Memphis Magic | MEMPHIS | HOUSTON ROCKETS | BSA | NBA |
Terrence Jones | 2010 | I-5 Elite | KENTUCKY | NEW ORLEANS PELICANS | BSA | NBA |
Terrence Ross | 2011 | I-5 Elite | Washington | TORONTO RAPTORS | BSA | NBA |
Terry Rozier | 2012 | All Ohio Red | LOUISVILLE | BOSTON CELTICS | BSA | NBA |
Thomas Walkup | 2011 | Team Texas | STEPHEN F AUSTIN | CHICAGO BULLS | BSA | NBA |
Thon Maker | 2014 | Team Loaded | MILWAUKEE BUCKS | BSA | NBA | |
Tim Hardaway Jr | 2010 | Mac Irvin Fire | Michigan | ATLANTA HAWKS | BSA | NBA |
Tim Quarterman | 2013 | Atlanta Celtics | LSU | PORTLAND TRAILBLAZERS | BSA | NBA |
TJ Warren | 2012 | Garner Road Bulldogs | NC STATE | PHOENIX SUNS | BSA | NBA |
Tony Wroten Jr | 2011 | Seattle Rotary Select | WASHINGTON | PHILADELPHIA 76ers | BSA | NBA |
Treveon Graham | 2011 | Triple Threat | VCU | CHARLOTTE HORNETS | BSA | NBA |
Trey Burke | 2011 | All Ohio Red | Michigan | WASHINGTON WIZARDS | BSA | NBA |
Trey Freeman | 2011 | Boo Williams Huckaby | OLD DOMINION / Campbell | DETROIT PISTONS | BSA | NBA |
Troy Daniels | 2009 | Carolina Raptors | VCU | MEMPHIS GRIZZLIES | BSA | NBA |
Victor Oladipo | 2010 | Team Takeover | INDIANA | OKLAHOMA CITY THUNDER | BSA | NBA |
Wayne Blackshear | 2011 | Mac Irvin Fire | LOUISVILLE | BSA | NBA | |
Willie Cauley-Stein | 2012 | Mo-Kan Elite | KENTUCKY | SACRAMENTO KINGS | BSA | NBA |
Montrezl Harrell | 2012 | Carolina Elite | LOUISVILLE | HOUSTON ROCKETS | BSA | NBA |
Aaron Craft | 2010 | All Ohio Red | OHIO STATE | BSA | NBDL | |
Adonis Thomas | 2010 | Memphis Magic | MEMPHIS | NBDL | BSA | NBDL |
Aquille Carr | 2013 | B-more Finest | PRO | NBDL | BSA | NBDL |
Bo Barnes | 2010 | Team AZ | ARIZONA STATE / Hawaii | BSA | NBDL | |
Cadarian Raines | 2009 | Petersburg Elite | VIRGINIA TECH | BSA | NBDL | |
Chris Crawford | 2010 | Memphis Magic | MEMPHIS | BSA | NBDL | |
Chris Walker | 2013 | Florida Elite / Georgia Blazers | FLORIDA | BSA | NBDL | |
Coron Williams | 2010 | Petersburg Elite | ROBERT MORRIS | BSA | NBDL | |
Darion Atkins | 2012 | Team Takeover | VIRGINIA | BSA | NBDL | |
Darren White | 2009 | Carolina Cobras | CAMPBELL / James Madison | ERIE BAYHAWKS | BSA | NBDL |
DeAndre Daniels | 2011 | Belmont Shores | Connecticut | BSA | NBDL | |
Dominic Cheek | 2009 | Playaz Bball Club | Villanova | NBDL | BSA | NBDL |
Eric Atkins | 2010 | DC Assault | NOTRE DAME | BSA | NBDL | |
Greg Whittington | 2011 | HCP Elite | GEORGETOWN | BSA | NBDL | |
Jamal Branch | 2011 | Houston Select | TEXAS A&M | BSA | NBDL | |
Jarvis Threatt | 2011 | VA Assault | DELAWARE | BSA | NBDL | |
Julian Washburn | 2010 | Corey Brewer’s Slam | UTEP | BSA | NBDL | |
Juvonte Reddic | 2011 | Carolina Raptors | VCU | BSA | NBDL | |
Kammeon Holsey | 2009 | Georgia Stars | Georgia Tech | BSA | NBDL | |
Karl Cochran | 2011 | Smyrna Stars | WOFFORD | BSA | NBDL | |
Kenny Hall | 2009 | Georgia Stars | TENNESSEE | NBDL | BSA | NBDL |
Levi Randolph | 2011 | Team Vigilance/Alabama Challenge | ALABAMA | BSA | NBDL | |
Melvin Johnson | 2012 | New York Lightning | VCU | BSA | NBDL | |
Ralston Turner | 2010 | Alabama Challenge | NC STATE | BSA | NBDL | |
Tony Mitchell | 2008 | Hoop Planet | ALABAMA | NBDL | BSA | NBDL |
Travis McKie | 2010 | Boo Williams | WAKE FOREST | BSA | NBDL | |
Travis Trice | 2011 | SYF Players | MICHIGAN STATE | BSA | NBDL | |
Will Cummings | 2011 | Team Florida | TEMPLE | BSA | NBDL | |
Zeke Marshall | 2008 | Pittsburgh Storm | AKRON | MAIN RED CLAWS | BSA | NBDL |
Adrian Hubbard | 2010 | Georgia Stars | ALABAMA (FB) | GREEN BAY PACKERS | BSA | NFL |
Bruce Ellington | 2010 | TMP | SOUTH CAROLINA | SAN FRANCISCO 49ers | BSA | NFL |
Daryl Cato-Bishop | 2009 | BABC | NC STATE (FB) | LA KISS | BSA | NFL |
DeAndre Hopkins | 2009 | SC Ravens | CLEMSON (FB) | HOUSTON TEXANS | BSA | NFL |
Ed Stinson | 2010 | Miami Tropics | Florida State (FB) | ARIZONA CARDINALS | BSA | NFL |
George Fant | 2011 | All Ohio Red | WESTERN KENTUCKY | SEATTLE SEAHAWKS | BSA | NFL |
Jackson Jeffcoat | 2010 | Dallas Heroes | TEXAS (FB) | WASHINGTON REDSKINS | BSA | NFL |
Jacoby Brissett | 2011 | Florida Rams | NC STATE / Florida (FB) | NEW ENGLAND PATRIOTS | BSA | NFL |
Jerell Adams | 2011 | SC Ravens | SOUTH CAROLINA (FB) | NEW YORK GIANTS | BSA | NFL |
Lonnie Outlaw | 2010 | Georgia Blazers | Georgia (FB) | ATLANTA FALCONS | BSA | NFL |
Ricardo Gathers | 2012 | LA Select / NO Elite D-1 Ambassadors | BAYLOR | DALLAS COWBOYS | BSA | NFL |
Xavier Nixon | 2009 | CP3 All Stars | Florida (FB) | INDIANAPOLIS COLTS | BSA | NFL |
Amir Garrett | 2011 | Belmont Shores | St. John’s | CINCINNATI REDS | BSA | MLB |
Anthony Gill | 2011 | Team Loaded | VIRGINIA / South Carolina | BSA | Overseas | |
James Robinson | 2012 | Team Takeover | PITTSBURGH | BSA | Overseas | |
KT Harrell | 2010 | Alabama Challenge | AUBURN / Virginia | GERMANY | BSA | OVERSEAS |
Ricky Tarrant | 2011 | Alabama Challenge | ALABAMA / Tulane | GERMANY | BSA | OVERSEAS |
Rodney Cooper | 2011 | Alabama Challenge | ALABAMA | HUNGARY | BSA | OVERSEAS |
Trevor Lacey | 2011 | Alabama Challenge | NC STATE | ITALY | BSA | OVERSEAS |
Cameron Tatum | 2007 | Georgia Stars | TENNESSEE | OVERSEAS | BSA | P-EURO |
CJ Harris | 2009 | CP3 All Stars | WAKE FOREST | OVERSEAS | BSA | P-EURO |
Cleveland Melvin | 2010 | Cecil Kirk | DEPAUL | OVERSEAS | BSA | P-EURO |
Daniel Miller | 2009 | Georgia Ballers | GEORGIA | OVERSEAS | BSA | P-EURO |
Darius Theus | 2009 | Boo Williams Huckaby | VCU | OVERSEAS | BSA | P-EURO |
Devin Booker | 2009 | Spartanburg Spartans | CLEMSON | OVERSEAS | BSA | P-EURO |
Domentez Stitt | 2007 | Carolina Raptors | CLEMSON | OVERSEAS | BSA | P-EURO |
Dominique Ferguson | 2010 | Team Detroit | Florida International | OVERSEAS | BSA | P-EURO |
Jahii Carson | 2011 | AZ Dream Team/ Compton Magic | Arizona State | OVERSEAS | BSA | P-EURO |
Jamelle Hagins | 2009 | Roanoke Pacers | DELAWARE | OVERSEAS | BSA | P-EURO |
Jordan Williams | 2009 | NE Playaz | MARYLAND | OVERSEAS | BSA | P-EURO |
Langston Hall | 2010 | Atlanta All Stars | MERCER | OVERSEAS | BSA | P-EURO |
LaQuinton Ross | 2011 | MBA Hoops | OHIO STATE | OVERSEAS | BSA | P-EURO |
Lasan Kromah | 2009 | DC Triple Threat | UCONN | OVERSEAS | BSA | P-EURO |
Luke Hancock | 2009 | East Coast Scholars | LOUISVILLE / George Mason | OVERSEAS | BSA | P-EURO |
Milton Jennings | 2009 | Beach Ball Select | CLEMSON | OVERSEAS | BSA | P-EURO |
Raphael Putney | 2009 | DC Triple Threat | UMASS | OVERSEAS | BSA | P-EURO |
Sam Dower | 2009 | Net Gain | Gonzaga | OVERSEAS | BSA | P-EURO |
Sam Muldrow | 2006 | SC Ravens | SOUTH CAROLINA | OVERSEAS | BSA | P-EURO |
Scottie Wilbekin | 2011 | Team Florida | Florida | OVERSEAS | BSA | P-EURO |
Torrey Craig | 2010 | Carolina Celtics | USC Upstate | OVERSEAS | BSA | P-EURO |
Will Sheehey | 2010 | Florida Rams | INDIANA | OVERSEAS | BSA | P-EURO |
ARE YOU A BIG SHOTS ALUM?
If you were a Big Shots Alum playing at any collegiate level and is not on this list please email Kevin Schneider at kevin@bigshots.net with your name, year of participation, travel team, and college.